RV College of Engineering (RVCE), Bangalore, was established in 1963 by the Rashtreeya Sikshana Samithi Trust (RSST). RVCE is affiliated with Visvesvaraya Technological University (VTU), Belagavi, and is regarded as one of the top private engineering colleges in India. In this article, we will explore RV College of Engineering fees, cutoffs, placements, rankings, admission procedure, and more.
Have you appeared in JEE/ COMEDK/ KCET 2025 and are looking for top engineering colleges to get admission? In this case, RVCE Bangalore would be an excellent choice. However, many students face the challenge of not scoring high enough marks in entrance exams to secure a seat through general counseling. Are you also struggling with low scores? If so, don’t worry; you can still get direct admission to RV College of Engineering through management quota seats.
Overview of RVCE Bangalore
Name of College | RV College of Engineering, Bangalore |
---|---|
Also Known as | RVCE Bangalore |
Full Address of College | Mysore Rd, RV Vidyaniketan, Post, Bengaluru, Karnataka 560059 |
Year Of Establishment | 1963 |
Affiliated by | Visvesvaraya Technological University, Belagavi |
Courses Offered | B.Tech / B.Arch. / MBA / MCA / M.Tech. |
Institute Type | Private |
Hostel Facility Available for | Boys and Girls |
Ranking | 99 (NIRF Engineering Ranking 2024) |
Official Website | http://www.rvce.edu.in/ |
Contact Number | +91-9098504697 |
RVCE Bangalore Management Quota Admission
The management quota is an alternative route for students who have not secured admission through regular entrance exams like KCET or COMEDK UGET. Approximately 25% of total seats are reserved at RV College of Engineering, Bangalore, for management quota admissions. However, taking admission through the management quota at RVCE Bangalore is not easy due to high competition and limited seats. Therefore, to improve your chances of securing admission under the management quota at RVCE Bangalore, it’s important to seek expert guidance.
At CollegeKeeda, our team of experienced counsellors provides end-to-end support throughout the admission process — from checking eligibility and managing documentation to submitting applications and securing your seat. We ensure a smooth, transparent, and stress-free experience for both students and their parents. For any query related to management quota admissions at RV College of Engineering, you can call us at +91-9098504697.
RVCE Bangalore Courses and Seat Matrix
Courses | Seats |
---|---|
B.Tech. in Aerospace Engineering | 60 |
B.Tech. in Artificial Intelligence and Machine Learning | 60 |
B.Tech. in Biotechnology | 60 |
B.Tech. in Chemical Engineering | 40 |
B.Tech. in Civil Engineering | 120 |
B.Tech. in Computer Science and Engineering | 180 |
B.Tech. in Electrical and Electronics Engineering | 60 |
B.Tech. in Electronics and Communication Engineering | 180 |
B.Tech. in Electronics and Instrumentation Engineering | 60 |
B.Tech. in Industrial Engineering and Management | 60 |
B.Tech. in Information Science and Engineering | 60 |
B.Tech. in Mechanical Engineering | 120 |
B.Tech. in Telecommunication Engineering | 60 |
RV College of Engineering Fees
Understanding the RV College of Engineering fee structure is essential before taking admission at RVCE Bangalore. There are four types of fee structures in RV College of Engineering.
- RV College of Engineering Management Quota Fees
- RV College of Engineering NRI Quota Fees
- RV College of Engineering Fees through COMEDK
- RV College of Engineering Fees through KCET
RVCE Management Quota Fees 2025-26
Course | Development Fees (One Time) | Management Quota Fees (Yearly) |
---|---|---|
B.Tech. in Aerospace Engineering | ₹ 3 Lakhs | ₹ 7 Lakhs |
B.Tech. in Biotechnology | ₹ 5 Lakhs | ₹ 5 Lakhs |
B.Tech. in Chemical Engineering | – | ₹ 4 Lakhs |
B.Tech. in Civil Engineering | – | ₹ 6 Lakhs |
B.Tech. in Computer Science and Engineering | ₹ 22 Lakhs | ₹ 12 Lakhs |
B.Tech. in Computer Science and Engineering with AIML | ₹ 12 Lakhs | ₹ 12 Lakhs |
B.Tech. in Computer Science and Engineering with Cyber Security | ₹ 10 Lakhs | ₹ 10 Lakhs |
B.Tech. in Computer Science and Engineering with Data Science | ₹ 11 Lakhs | ₹ 11 Lakhs |
B.Tech. in Electrical and Electronics Engineering | – | ₹ 6 Lakhs |
B.Tech. in Electronics and Communication Engineering | ₹ 10 Lakhs | ₹ 7 Lakhs |
B.Tech. in Electronics and Telecommunication Engineering | – | ₹ 6 Lakhs |
B.Tech. in Industrial Engineering and Management | – | ₹ 5 Lakhs |
B.Tech. in Mechanical Engineering | – | ₹ 6 Lakhs |
RVCE Bangalore NRI Quota Fees 2025-26
Course | Tuition Fees (Yearly) |
---|---|
B.Tech. in Mechanical Engineering | ₹ 3,36,000 |
B.Tech. in Computer Science and Engineering | ₹ 8,40,000 |
B.Tech. in Computer Science and Engineering with AIML | ₹ 6,72,000 |
RVCE Fees through COMEDK
Course | Karnataka Students Fees | Non-Karnataka Students’ Fees |
---|---|---|
B.Tech. in Aerospace Engineering | ₹ 3,12,587 | ₹ 3,14,087 |
B.Tech. in Biotechnology | ₹ 3,12,587 | ₹ 3,14,087 |
B.Tech. in Chemical Engineering | ₹ 3,12,587 | ₹ 3,14,087 |
B.Tech. in Civil Engineering | ₹ 3,12,587 | ₹ 3,14,087 |
B.Tech. in Computer Science and Engineering | ₹ 3,12,587 | ₹ 3,14,087 |
B.Tech. in Computer Science and Engineering with AIML | ₹ 3,12,587 | ₹ 3,14,087 |
B.Tech. in Computer Science and Engineering with Cyber Security | ₹ 3,12,587 | ₹ 3,14,087 |
B.Tech. in Computer Science and Engineering with Data Science | ₹ 3,12,587 | ₹ 3,14,087 |
B.Tech. in Electrical and Electronics Engineering | ₹ 3,12,587 | ₹ 3,14,087 |
B.Tech. in Electronics and Communication Engineering | ₹ 3,12,587 | ₹ 3,14,087 |
B.Tech. in Electronics and Telecommunication Engineering | ₹ 3,12,587 | ₹ 3,14,087 |
B.Tech. in Mechanical Engineering | ₹ 3,12,587 | ₹ 3,14,087 |
RVCE Fees through KCET
Course | Karnataka Students Fees | Non-Karnataka Students’ Fees |
---|---|---|
B.Tech. in Aerospace Engineering | ₹ 1,27,245 | ₹ 1,28,745 |
B.Tech. in Biotechnology | ₹ 1,27,245 | ₹ 1,28,745 |
B.Tech. in Chemical Engineering | ₹ 1,27,245 | ₹ 1,28,745 |
B.Tech. in Civil Engineering | ₹ 1,27,245 | ₹ 1,28,745 |
B.Tech. in Computer Science and Engineering | ₹ 1,27,245 | ₹ 1,28,745 |
B.Tech. in Computer Science and Engineering with AIML | ₹ 1,27,245 | ₹ 1,28,745 |
B.Tech. in Computer Science and Engineering with Cyber Security | ₹ 1,27,245 | ₹ 1,28,745 |
B.Tech. in Computer Science and Engineering with Data Science | ₹ 1,27,245 | ₹ 1,28,745 |
B.Tech. in Electrical and Electronics Engineering | ₹ 1,27,245 | ₹ 1,28,745 |
B.Tech. in Electronics and Communication Engineering | ₹ 1,27,245 | ₹ 1,28,745 |
B.Tech. in Electronics and Telecommunication Engineering | ₹ 1,27,245 | ₹ 1,28,745 |
B.Tech. in Mechanical Engineering | ₹ 1,27,245 | ₹ 1,28,745 |
RV College of Engineering Rankings
Category | Ranking (2024) |
---|---|
NIRF Engineering Rankings | 99 |
The Week’s Top Engineering Colleges in India | 10 |
IIRF B.Tech Rankings | 7 |
RVCE Bangalore Placements
Documents Required for Admission in B.Tech.
Admission through KEA–CET Quota | Admission through COMED K/ Management Quota |
---|---|
Original KEA Admission Letter | Original COMED-K Admission Letter |
KEA Application Form | COMED-K Application Form |
Fee Payment Receipt | Fee Payment Receipt |
Original 10th & 12th standard Marksheet | Original 10th & 12th standard Marksheet |
Original Diploma Marks Cards (For II Year B.E. Admissions Under Diploma Lateral Entry Scheme) | SC/ST/OBC Certificate (Applicable only if scored between 40% to 45% in PCM) |
Original Transfer/Migration Certificate | HKR Eligibility Certificate (Applicable only if the seat is allotted under the HKR Category) |
Original Income & Caste certificate (for the seat allotted under SC/ST and other categories) | Original Transfer Certificate |
Any ID Proof: Aadhar Card/PAN/Passport/Voter ID/Bank Book with IFSC Code, etc. | Any ID Proof: Aadhar Card/PAN/Passport/Voter ID/Bank Book with IFSC Code, etc. |
Photos (3 Passport size) | Photos (3 Passport size) |
Documents Required for Admission in PG Courses
- PGCET Admission Letter
- Marksheet of 10th Class
- Marksheet of 12th Class
- Marksheet of all semesters of the Bachelor’s degree
- Transfer Certificate / College Leaving Certificate
- Migration Certificate (If Bachelor’s degree is from a non-Karnataka state)
- Income & caste certificate (if claiming seat under SC/ST/Cat-1)
- 5- Passport-size photos
- Any ID Proof: Aadhar Card/PAN/Passport/Voter ID/Bank Book with IFSC Code, etc.
Campus Facilities
- Auditorium
- Cafeteria
- Hospital & Medical Facilities
- Gym
- Laboratories
- Library
- Hostel (Boys+Girls)
- Sport Complex
- Banks
- Wi-Fi Campus
- Alumni Associations
- Guest Room
Also Read: Direct Admission to MSRIT Bangalore
Conclusion
RV College of Engineering is a great college for pursuing engineering studies. However, you have to keep in mind that securing a seat in RVCE Bangalore through merit is slightly difficult due to limited seats and high competition. For those who are not able to get admission through merit or have low marks, they can still get admission in RVCE Bangalore by paying the RVCE management quota fees. This option allows students to secure a seat in one of the top engineering colleges in India. For any query related to RVCE management quota fees, management quota admissions, or any other admission-related query, you can contact us at +91-9098504697.